CFDs sind komplexe Finanzinstrumente, die aufgrund ihrer Hebelwirkung ein hohes Risiko für hohe Verluste bergen. Die überwiegende Mehrheit der Privatanleger verliert beim Handel mit CFDs Geld. Vergewissern Sie sich, dass Sie die Funktionsweise von CFDs vollständig verstehen und beurteilen Sie, ob Sie das hohe Risiko finanzieller Verluste tragen können.
Symbol | Sicherheit | Thursday 3rd | Friday 4th | Monday 7th | Tuesday 15th | Wednesday 16th | Monday 21st | |
---|---|---|---|---|---|---|---|---|
Metals | Metals | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
USOIL.c | Energies | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
BRENT | Energies | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
Spots | Spots | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
NGAS | Spots | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
COTTON | Spots | Normal Hours | Normal Hours | Late Open 15:00 | Normal Hours | Normal Hours | Normal Hours | |
N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UK100 | Indices | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US30 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US500 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
USTEC | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
US2000 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
JP225 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
NGAS.f | Futures | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UKBREN.f | Futures | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
USOIL.fu | Futures | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
USA | Shares | Early Close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
SWISS | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | |
INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |
TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | |
*all times are server time (GMT+3) |
Von komplexen Charts bis hin zu aktuellen Wirtschaftsdaten – mit unseren Handelswerkzeugen bleiben Sie stets informiert und behalten die Kontrolle.
Konto erstellenBlitzschnelle Ausführung
Handeln Sie ohne Verzögerungen. Unsere ultraschnelle Ausführung stellt sicher, dass Ihre Aufträge in Echtzeit erteilt werden, wodurch Slippage minimiert und die Chancen maximiert werden.
Niedrige Spreads, geringe Kosten
Dank unserer wettbewerbsfähigen Spreads und niedrigen Handelskosten können Sie einen größeren Teil Ihrer Gewinne behalten. Handeln Sie effizient ohne versteckte Gebühren.
Fortgeschrittene Handelswerkzeuge
Von erweiterten Charting-Funktionen bis hin zu Risikomanagement-Tools – unsere Plattform bietet Ihnen modernste Werkzeuge, um intelligenter zu handeln und immer einen Schritt voraus zu sein.
Handeln Sie jederzeit und überall
Greifen Sie mit unserer leistungsstarken webbasierten Plattform von jedem Gerät aus auf globale Märkte zu. Keine Downloads, keine Einschränkungen – lediglich unkomplizierter Handel von unterwegs.
Sicher & Reguliert
Ihre Gelder und Daten werden durch erstklassige Sicherheitsmaßnahmen und die Einhaltung der Branchenvorschriften geschützt, um ein sicheres Handelserlebnis zu gewährleisten.
Individuelle Unterstützung
Beim Trading gibt es keine Einheitslösung. Unser engagiertes Support-Team steht Ihnen gerne zur Verfügung und sorgt dafür, dass Sie über alle erforderlichen Tools verfügen, um erfolgreich zu sein.
Thank you for visiting Riverquode
Please note that Riverquode does not accept traders from your country